| Pos | Name | P | PTS | ||||||||||||||||||||||
| 1 | | | 38 | 90 | |||||||||||||||||||||
| 2 | | | 38 | 86 | |||||||||||||||||||||
| 3 | | | 38 | 83 | |||||||||||||||||||||
| 4 | | | 38 | 72 | |||||||||||||||||||||
| 5 | | | 38 | 63 | |||||||||||||||||||||
| 6 | | | 38 | 62 | |||||||||||||||||||||
| 7 | | | 38 | 53 | |||||||||||||||||||||
| 8 | | | 38 | 51 | |||||||||||||||||||||
| 9 | | | 38 | 51 | |||||||||||||||||||||
| 10 | | | 38 | 50 | |||||||||||||||||||||
| 11 | | | 38 | 45 | |||||||||||||||||||||
| 12 | | | 38 | 45 | |||||||||||||||||||||
| 13 | | | 38 | 41 | |||||||||||||||||||||
| 14 | | | 38 | 41 | |||||||||||||||||||||
| 15 | | | 38 | 41 | |||||||||||||||||||||
| 16 | | | 38 | 36 | |||||||||||||||||||||
| 17 | | | 38 | 35 | |||||||||||||||||||||
| 18 | | | 38 | 34 | |||||||||||||||||||||
| 19 | | | 38 | 32 | |||||||||||||||||||||
| 20 | | | 38 | 32 |
Labels: Sports
0 comments:
Post a Comment